📉 Project Budget Analyzer
Metro Blue Line Phase 3 QA/QC Program · Contract Value: $8,200,000 · Crestline Construction Management
WBS Budget Breakdown — As of April 30, 2026 (Month 14 of 36)
| WBS Code | Description | Approved Budget | Actual Spent | % Complete | Variance | Status |
|---|---|---|---|---|---|---|
| 1.1.0 | Project Management & Administration | $480,000 | $212,400 | 38.9% | +$267,600 | ON TRACK |
| 1.2.0 | QA/QC Inspection Services — Civil | $1,640,000 | $921,400 | 42.1% | +$718,600 | ON TRACK |
| 1.3.0 | Structural Inspection & Testing | $1,120,000 | $748,300 | 56.8% | -$124,300 | WATCH |
| 1.4.0 | Materials Testing Laboratory | $620,000 | $491,200 | 63.4% | -$185,200 | OVER BUDGET |
| 1.5.0 | Environmental Compliance Monitoring | $840,000 | $298,100 | 34.2% | +$541,900 | ON TRACK |
| 1.6.0 | Document Control & Reporting | $380,000 | $281,600 | 61.7% | -$96,400 | WATCH |
| 1.7.0 | Special Inspections (IBC Chapter 17) | $960,000 | $712,800 | 67.2% | -$238,200 | OVER BUDGET |
| 1.8.0 | Subcontractor QA Oversight | $460,000 | $148,900 | 29.8% | +$311,100 | ON TRACK |
| TOTAL PROJECT | $6,500,000 | $3,814,700 | 46.3% | -$86,400 net | WATCH | |
Note: $1,700,000 in contingency and management reserve not shown above. Remaining contract ceiling: $8,200,000.
72
Project Health Score: 72/100
CAUTION — Two WBS items significantly over budget relative to percent complete. Corrective action recommended within 30 days.
AI Variance Analysis & Corrective Actions